Ticker
IRWDCompany Name
IRONWOOD PHARMACEUTICALS INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | -0.22% | $ 135.79M | $ 297K |
3/31/2025 | -0.81% | $ 118.78M | $ 958K |
12/31/2024 | -4.63% | $ 237.86M | $ 11.01M |
9/30/2024 | -1.58% | $ 745.73M | $ 11.81M |
6/30/2024 | -1.83% | $ 646.94M | $ 11.82M |
3/31/2024 | -1.16% | $ 1.07B | $ 12.44M |
12/31/2023 | -0.28% | $ 2.28B | $ 6.36M |
9/30/2023 | -0.55% | $ 1.49B | $ 8.16M |
6/30/2023 | -0.6% | $ 1.5B | $ 8.95M |
3/31/2023 | 1.34% | $ 1.64B | $ -22M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for IRONWOOD PHARMACEUTICALS INC is calculated as follows: (-1 * CF - Equity [ $ 21.47M ]) / Market Cap [ $ 1.6B ]
(=) Buyback Yield [ -1.34% ]
Minimum
Dec 31, 2024
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.43% |
average | 0.64% |
median | 0.01% |
std | 2.7% |