Ticker
XTNTCompany Name
XTANT MEDICAL HOLDINGS INCSector
HealthcareIndustry
Medical DevicesExchange
NYSEMKTDate | Net Cash Flow - Operations | Operating Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 1.5M | $ 0.01 | 1 | 139.31M |
3/31/2025 | $ -4.86M | $ -0.03 | 1 | 139.07M |
12/31/2024 | $ -11.9M | $ -0.09 | 1 | 133.67M |
9/30/2024 | $ -13.48M | $ -0.1 | 1 | 135.1M |
6/30/2024 | $ -15.59M | $ -0.12 | 1 | 130.27M |
3/31/2024 | $ -13.03M | $ -0.1 | 1 | 130.2M |
12/31/2023 | $ -9.52M | $ -0.08 | 1 | 119.09M |
9/30/2023 | $ -10.89M | $ -0.08 | 1 | 128.14M |
6/30/2023 | $ -9.12M | $ -0.08 | 1 | 108.9M |
3/31/2023 | $ -6.58M | $ -0.06 | 1 | 108.89M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / (Shares WA * Share Factor)
(=) OCFPS
OCFPS for XTANT MEDICAL HOLDINGS INC is calculated as follows: CF - Operations [ $ -1.72M ] / (Shares WA [ 13.23M ] * Share Factor [ 1 ])
(=) OCFPS [ $ -0.13 ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.79K |
---|---|
min | $ -9.04 |
max | $ 11.43 |
average | $ 1.65 |
median | $ 0.89 |
std | $ 3.42 |