Ticker
XTNTCompany Name
XTANT MEDICAL HOLDINGS INCSector
HealthcareIndustry
Medical DevicesExchange
NYSEMKTDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | Enterprise Value | Enterprise Value over EBITDA |
---|---|---|---|
6/30/2025 | $ 4.58M | $ 117.35M | 25.63 |
3/31/2025 | $ -3.23M | $ 101.31M | 0 |
12/31/2024 | $ -7.88M | $ 95.95M | 0 |
9/30/2024 | $ -8.91M | $ 103.93M | 0 |
6/30/2024 | $ 2.36M | $ 114.47M | 48.59 |
3/31/2024 | $ 3.6M | $ 127.14M | 35.29 |
12/31/2023 | $ 5.08M | $ 151.76M | 29.9 |
9/30/2023 | $ 5.59M | $ 163.91M | 29.3 |
6/30/2023 | $ -4.51M | $ 154.45M | 0 |
3/31/2023 | $ -4.9M | $ 85.87M | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBITDA
(=) EV/EBITDA
EV/EBITDA for XTANT MEDICAL HOLDINGS INC is calculated as follows: EV [ $ 176.78M ] / EBITDA [ $ 1.17M ]
(=) EV/EBITDA [ 151.61 ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.44K |
---|---|
min | 0.01 |
max | 40.82 |
average | 13.48 |
median | 11.75 |
std | 7.65 |