Ticker
XTNTCompany Name
XTANT MEDICAL HOLDINGS INCSector
HealthcareIndustry
Medical DevicesExchange
NYSEMKTDate | Capital Expenditure | Capital Expenditures to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 4.04M | 268.89% | $ 1.5M |
3/31/2025 | $ 4.2M | 0% | $ -4.86M |
12/31/2024 | $ 3.73M | 0% | $ -11.9M |
9/30/2024 | $ 3.42M | 0% | $ -13.48M |
6/30/2024 | $ 1.62M | 0% | $ -15.59M |
3/31/2024 | $ 1.53M | 0% | $ -13.03M |
12/31/2023 | $ 1.28M | 0% | $ -9.52M |
9/30/2023 | $ 1.45M | 0% | $ -10.89M |
6/30/2023 | $ 1.73M | 0% | $ -9.12M |
3/31/2023 | $ 1.59M | 0% | $ -6.58M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / CF - Operations
(=) CapEx/OCF
CapEx/OCF for XTANT MEDICAL HOLDINGS INC is calculated as follows: CapEx [ $ 1.12M ] / CF - Operations [ $ -1.72M ]
(=) CapEx/OCF [ 0% ]
Minimum
Jun 30, 2021
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 2.35K |
---|---|
min | 0.01% |
max | 128% |
average | 31.82% |
median | 22.41% |
std | 29.54% |