Ticker
FAFCompany Name
FIRST AMERICAN FINANCIAL CORPSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NYSEDate | Free Cash Flow | Free Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 667.2M | $ 6.45 | 1 | 103.5M |
3/31/2025 | $ 567.8M | $ 5.47 | 1 | 103.8M |
12/31/2024 | $ 679.8M | $ 6.54 | 1 | 103.9M |
9/30/2024 | $ 313.2M | $ 3.02 | 1 | 103.6M |
6/30/2024 | $ 281.3M | $ 2.7 | 1 | 104.1M |
3/31/2024 | $ 263.9M | $ 2.54 | 1 | 104.1M |
12/31/2023 | $ 91M | $ 0.87 | 1 | 104.3M |
9/30/2023 | $ 366.8M | $ 3.52 | 1 | 104.2M |
6/30/2023 | $ 453.3M | $ 4.35 | 1 | 104.3M |
3/31/2023 | $ 374.7M | $ 3.59 | 1 | 104.5M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / (Shares WA * Share Factor)
(=) FCFPS
FCFPS for FIRST AMERICAN FINANCIAL CORP is calculated as follows: FCF [ $ 876.52M ] / (Shares WA [ 112.58M ] * Share Factor [ 1 ])
(=) FCFPS [ $ 7.79 ]
Minimum
Dec 31, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.75K |
---|---|
min | $ -7.96 |
max | $ 8.85 |
average | $ 0.8 |
median | $ 0.3 |
std | $ 2.81 |