Ticker
NBHCCompany Name
NATIONAL BANK HOLDINGS CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Shareholders Equity | Net Income Common Stock | Return on Equity |
---|---|---|---|
6/30/2025 | $ 1.35B | $ 119.54M | 8.84% |
3/31/2025 | $ 1.33B | $ 111.66M | 8.4% |
12/31/2024 | $ 1.31B | $ 118.81M | 9.1% |
9/30/2024 | $ 1.29B | $ 123.75M | 9.58% |
6/30/2024 | $ 1.25B | $ 126.73M | 10.16% |
3/31/2024 | $ 1.23B | $ 133.16M | 10.81% |
12/31/2023 | $ 1.21B | $ 142.05M | 11.71% |
9/30/2023 | $ 1.16B | $ 125.65M | 10.8% |
6/30/2023 | $ 1.15B | $ 105.4M | 9.19% |
3/31/2023 | $ 1.13B | $ 93.2M | 8.22% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Equity
(=) ROE
ROE for NATIONAL BANK HOLDINGS CORP is calculated as follows: Net Inc. Cmn. [ $ 80.94M ] / Equity [ $ 799.36M ]
(=) ROE [ 10.13% ]
Minimum
Dec 31, 2022
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.13K |
---|---|
min | -66.24% |
max | 73.25% |
average | 1.61% |
median | 6.45% |
std | 22.54% |