Ticker
NBHCCompany Name
NATIONAL BANK HOLDINGS CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Net Cash Flow - Operations | Operating Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 165.36M | 41.38% | $ 399.65M |
3/31/2025 | $ 164.94M | 42.29% | $ 390.01M |
12/31/2024 | $ 155.27M | 38.83% | $ 399.86M |
9/30/2024 | $ 153.46M | 38.21% | $ 401.59M |
6/30/2024 | $ 154.61M | 38.31% | $ 403.56M |
3/31/2024 | $ 215.69M | 52.52% | $ 410.64M |
12/31/2023 | $ 166.94M | 39.98% | $ 417.57M |
9/30/2023 | $ 155.85M | 38.58% | $ 403.91M |
6/30/2023 | $ 161.63M | 43.49% | $ 371.67M |
3/31/2023 | $ 147.08M | 43.25% | $ 340.04M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / Revenues
(=) OCF %
OCF % for NATIONAL BANK HOLDINGS CORP is calculated as follows: CF - Operations [ $ 41.37M ] / Revenues [ $ 303.15M ]
(=) OCF % [ 13.65% ]
Minimum
Mar 31, 2021
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.25K |
---|---|
min | -57.27% |
max | 78.12% |
average | 14.37% |
median | 12.66% |
std | 21.12% |