Ticker
NBHCCompany Name
NATIONAL BANK HOLDINGS CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Earning Before Interest & Taxes (EBIT) | EBIT per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 146M | $ 3.83 | 1 | 38.08M |
3/31/2025 | $ 136.21M | $ 3.58 | 1 | 38.07M |
12/31/2024 | $ 145.25M | $ 3.8 | 1 | 38.21M |
9/30/2024 | $ 149.42M | $ 3.9 | 1 | 38.28M |
6/30/2024 | $ 154.96M | $ 4.06 | 1 | 38.21M |
3/31/2024 | $ 164.13M | $ 4.32 | 1 | 38.03M |
12/31/2023 | $ 175.6M | $ 4.63 | 1 | 37.94M |
9/30/2023 | $ 156.38M | $ 4.12 | 1 | 37.99M |
6/30/2023 | $ 130.79M | $ 3.45 | 1 | 37.96M |
3/31/2023 | $ 114.59M | $ 3.03 | 1 | 37.79M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / (Shares WA * Share Factor)
(=) EBITPS
EBITPS for NATIONAL BANK HOLDINGS CORP is calculated as follows: EBIT [ $ 99.29M ] / (Shares WA [ 30.76M ] * Share Factor [ 1 ])
(=) EBITPS [ $ 3.23 ]
Minimum
Dec 31, 2022
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 3.79K |
---|---|
min | $ -9.72 |
max | $ 10.84 |
average | $ 1.16 |
median | $ 0.38 |
std | $ 3.43 |