Ticker
NBHCCompany Name
NATIONAL BANK HOLDINGS CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Total Assets | Cash and Equivalents | Cash to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 10B | $ 296.48M | 2.97% |
3/31/2025 | $ 10.1B | $ 246.3M | 2.44% |
12/31/2024 | $ 9.81B | $ 127.85M | 1.3% |
9/30/2024 | $ 9.99B | $ 180.8M | 1.81% |
6/30/2024 | $ 9.97B | $ 144.99M | 1.45% |
3/31/2024 | $ 9.97B | $ 292.93M | 2.94% |
12/31/2023 | $ 9.95B | $ 190.83M | 1.92% |
9/30/2023 | $ 9.87B | $ 291.29M | 2.95% |
6/30/2023 | $ 9.87B | $ 323.83M | 3.28% |
3/31/2023 | $ 9.92B | $ 369.7M | 3.73% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / Assets
(=) Cash to Assets
Cash to Assets for NATIONAL BANK HOLDINGS CORP is calculated as follows: CashnEq [ $ 445.1M ] / Assets [ $ 6.6B ]
(=) Cash to Assets [ 6.74% ]
Minimum
Dec 31, 2024
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.92K |
---|---|
min | 0% |
max | 40.58% |
average | 9.76% |
median | 6.41% |
std | 9.49% |