Ticker
PRICompany Name
PRIMERICA INCSector
Financial ServicesIndustry
Insurance - LifeExchange
NYSEDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 2.53B | 80.12% | $ 3.16B |
3/31/2025 | $ 2.54B | 80.21% | $ 3.17B |
12/31/2024 | $ 2.47B | 79.86% | $ 3.09B |
9/30/2024 | $ 2.42B | 79.55% | $ 3.05B |
6/30/2024 | $ 2.34B | 78.42% | $ 2.98B |
3/31/2024 | $ 2.22B | 77.51% | $ 2.87B |
12/31/2023 | $ 2.17B | 77.18% | $ 2.82B |
9/30/2023 | $ 2.14B | 77.25% | $ 2.78B |
6/30/2023 | $ 2.1B | 76.61% | $ 2.74B |
3/31/2023 | $ 2.07B | 76.21% | $ 2.72B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for PRIMERICA INC is calculated as follows: GP [ $ 1.59B ] / Revenues [ $ 2.15B ]
(=) Gross % [ 73.86% ]
Minimum
Mar 31, 2021
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.8K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.17% |
median | 49.57% |
std | 31.56% |