Ticker
PRICompany Name
PRIMERICA INCSector
Financial ServicesIndustry
Insurance - LifeExchange
NYSEDate | Capital Expenditure | Capital Expenditures Coverage | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 28.88M | 29.01 | $ 837.95M |
3/31/2025 | $ 29.56M | 28.71 | $ 848.66M |
12/31/2024 | $ 29.23M | 29.5 | $ 862.09M |
9/30/2024 | $ 46.91M | 17.75 | $ 832.51M |
6/30/2024 | $ 36.27M | 21.09 | $ 765.01M |
3/31/2024 | $ 34.42M | 21.13 | $ 727.47M |
12/31/2023 | $ 33.9M | 20.43 | $ 692.52M |
9/30/2023 | $ 15.49M | 42.48 | $ 657.85M |
6/30/2023 | $ 21.68M | 31.59 | $ 684.88M |
3/31/2023 | $ 25.99M | 27.68 | $ 719.31M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / CapEx
(=) CapEx Coverage
CapEx Coverage for PRIMERICA INC is calculated as follows: CF - Operations [ $ 568.13M ] / CapEx [ $ 27.9M ]
(=) CapEx Coverage [ 20.36 ]
Minimum
Sep 30, 2024
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 2.21K |
---|---|
min | 0.01 |
max | 17.91 |
average | 4.42 |
median | 3.02 |
std | 4.02 |