Ticker
EBMTCompany Name
EAGLE BANCORP MONTANA INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Net Income Common Stock | Price to Earnings |
---|---|---|---|
6/30/2025 | $ 125.17M | $ 12.62M | 9.92 |
3/31/2025 | $ 140.36M | $ 11.12M | 12.62 |
12/31/2024 | $ 134.42M | $ 9.78M | 13.75 |
9/30/2024 | $ 135.88M | $ 8.51M | 15.97 |
6/30/2024 | $ 109.43M | $ 8.44M | 12.97 |
3/31/2024 | $ 104.14M | $ 8.71M | 11.95 |
12/31/2023 | $ 104.14M | $ 10.06M | 10.36 |
9/30/2023 | $ 93.14M | $ 11.51M | 8.09 |
6/30/2023 | $ 106.16M | $ 11.97M | 8.87 |
3/31/2023 | $ 94.31M | $ 11.73M | 8.04 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Net Inc. Cmn.
(=) P/E
P/E for EAGLE BANCORP MONTANA INC is calculated as follows: Market Cap [ $ 131.2M ] / Net Inc. Cmn. [ $ 18.38M ]
(=) P/E [ 7.14 ]
Minimum
Mar 31, 2021
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 2.08K |
---|---|
min | 0.13 |
max | 70.11 |
average | 22.53 |
median | 18.9 |
std | 13.95 |