Ticker
HRZNCompany Name
HORIZON TECHNOLOGY FINANCE CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Dividends per Share | Earnings per Share | Payout Ratio (based on EPS) |
---|---|---|---|
6/30/2025 | $ 1.32 | $ -1.18 | 0% |
3/31/2025 | $ 1.32 | $ -0.94 | 0% |
12/31/2024 | $ 1.37 | $ -0.16 | 0% |
9/30/2024 | $ 1.42 | $ -0.14 | 0% |
6/30/2024 | $ 1.42 | $ -0.71 | 0% |
3/31/2024 | $ 1.42 | $ -0.44 | 0% |
12/31/2023 | $ 1.37 | $ -0.56 | 0% |
9/30/2023 | $ 1.36 | $ -0.02 | 0% |
6/30/2023 | $ 1.33 | $ 0.58 | 229.31% |
3/31/2023 | $ 1.3 | $ 0.88 | 147.73% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / EPS
(=) Payout Ratio (EPS)
Payout Ratio (EPS) for HORIZON TECHNOLOGY FINANCE CORP is calculated as follows: DPS [ $ 1.25 ] / EPS [ $ 0.71 ]
(=) Payout Ratio (EPS) [ 176.06% ]
Minimum
Sep 30, 2021
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 2.16K |
---|---|
min | 0% |
max | 125% |
average | 25.72% |
median | 15.38% |
std | 30.91% |