Ticker
HRZNCompany Name
HORIZON TECHNOLOGY FINANCE CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | Enterprise Value | Enterprise Value over EBIT |
---|---|---|---|
6/30/2025 | $ -12.84M | $ 715.74M | 0 |
3/31/2025 | $ -1.47M | $ 795.02M | 0 |
12/31/2024 | $ 28.1M | $ 784.66M | 27.92 |
9/30/2024 | $ 29.8M | $ 762.67M | 25.59 |
6/30/2024 | $ 9.51M | $ 796.29M | 83.7 |
3/31/2024 | $ 17.86M | $ 806.56M | 45.16 |
12/31/2023 | $ 13.28M | $ 853.12M | 64.26 |
9/30/2023 | $ 26.07M | $ 769.99M | 29.54 |
6/30/2023 | $ 42.2M | $ 816.75M | 19.36 |
3/31/2023 | $ 46.63M | $ 744.77M | 15.97 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBIT
(=) EV/EBIT
EV/EBIT for HORIZON TECHNOLOGY FINANCE CORP is calculated as follows: EV [ $ 343.73M ] / EBIT [ $ 20.39M ]
(=) EV/EBIT [ 16.86 ]
Minimum
Dec 31, 2021
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0.05 |
max | 62.03 |
average | 19.9 |
median | 16.82 |
std | 12.31 |