Ticker
OFSCompany Name
OFS CAPITAL CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Market Capitalization | Net Income Common Stock | Price to Earnings |
---|---|---|---|
6/30/2025 | $ 111.2M | $ 10.24M | 10.85 |
3/31/2025 | $ 117.37M | $ 30.2M | 3.89 |
12/31/2024 | $ 116.56M | $ 28.44M | 4.1 |
9/30/2024 | $ 108.12M | $ -1.14M | 0 |
6/30/2024 | $ 109.86M | $ -1.03M | 0 |
3/31/2024 | $ 127.15M | $ -13.32M | 0 |
12/31/2023 | $ 140.68M | $ -465K | 0 |
9/30/2023 | $ 135.59M | $ 6.08M | 22.31 |
6/30/2023 | $ 139.74M | $ -5.28M | 0 |
3/31/2023 | $ 128.35M | $ -12.14M | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Net Inc. Cmn.
(=) P/E
P/E for OFS CAPITAL CORP is calculated as follows: Market Cap [ $ 58.99M ] / Net Inc. Cmn. [ $ -13.61M ]
(=) P/E [ 0 ]
Minimum
Jun 30, 2021
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 2.08K |
---|---|
min | 0.13 |
max | 70.11 |
average | 22.53 |
median | 18.9 |
std | 13.95 |