Ticker
CUBICompany Name
CUSTOMERS BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Dividends per Share | Free Cash Flow per Share | Payout Ratio (based on FCFPS) |
---|---|---|---|
6/30/2025 | $ 0 | $ 10.68 | 0% |
3/31/2025 | $ 0 | $ 6.3 | 0% |
12/31/2024 | $ 0 | $ 3.13 | 0% |
9/30/2024 | $ 0 | $ -4.62 | 0% |
6/30/2024 | $ 0 | $ -0.82 | 0% |
3/31/2024 | $ 0 | $ 1.5 | 0% |
12/31/2023 | $ 0 | $ 2.73 | 0% |
9/30/2023 | $ 0 | $ -2.94 | 0% |
6/30/2023 | $ 0 | $ -5.54 | 0% |
3/31/2023 | $ 0 | $ -7.2 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / FCFPS
(=) Payout Ratio (FCFPS)
Payout Ratio (FCFPS) for CUSTOMERS BANCORP INC is calculated as follows: DPS [ $ 0 ] / FCFPS [ $ 2.65 ]
(=) Payout Ratio (FCFPS) [ 0% ]
Minimum
Sep 30, 2020
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 2.15K |
---|---|
min | 0% |
max | 66.55% |
average | 14.44% |
median | 2.04% |
std | 18.56% |