Ticker
CUBICompany Name
CUSTOMERS BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | Enterprise Value | Enterprise Value over EBITDA |
---|---|---|---|
6/30/2025 | $ 218.79M | $ -90.67M | 0 |
3/31/2025 | $ 211.83M | $ -370.99M | 0 |
12/31/2024 | $ 257.93M | $ -676.77M | 0 |
9/30/2024 | $ 304.44M | $ 81.91M | 0.27 |
6/30/2024 | $ 366.56M | $ -233.79M | 0 |
3/31/2024 | $ 359.06M | $ -668.19M | 0 |
12/31/2023 | $ 362.55M | $ -627.12M | 0 |
9/30/2023 | $ 314.06M | $ -293.71M | 0 |
6/30/2023 | $ 284.68M | $ 422.72M | 1.48 |
3/31/2023 | $ 293.42M | $ 850.19M | 2.9 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBITDA
(=) EV/EBITDA
EV/EBITDA for CUSTOMERS BANCORP INC is calculated as follows: EV [ $ 6.76B ] / EBITDA [ $ 162.73M ]
(=) EV/EBITDA [ 41.55 ]
Minimum
Sep 30, 2024
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.43K |
---|---|
min | 0.01 |
max | 40.82 |
average | 13.48 |
median | 11.75 |
std | 7.64 |