Ticker
ELMDCompany Name
ELECTROMED INCSector
HealthcareIndustry
Medical DevicesExchange
NYSEMKTDate | Operating Margin | Operating Income | Revenues |
---|---|---|---|
6/30/2025 | 15.09% | $ 9.66M | $ 64M |
3/31/2025 | 14.58% | $ 8.96M | $ 61.44M |
12/31/2024 | 14.52% | $ 8.66M | $ 59.63M |
9/30/2024 | 14.68% | $ 8.38M | $ 57.06M |
6/30/2024 | 12.03% | $ 6.58M | $ 54.72M |
3/31/2024 | 10.73% | $ 5.74M | $ 53.5M |
12/31/2023 | 9.86% | $ 5.09M | $ 51.69M |
9/30/2023 | 8.26% | $ 4.11M | $ 49.73M |
6/30/2023 | 8.34% | $ 4.01M | $ 48.07M |
3/31/2023 | 6.58% | $ 3.01M | $ 45.72M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating %
Operating % for ELECTROMED INC is calculated as follows: Op. Inc. [ $ 4.43M ] / Revenues [ $ 32.17M ]
(=) Operating % [ 13.78% ]
Minimum
Sep 30, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.27K |
---|---|
min | -71.54% |
max | 83.49% |
average | 9.05% |
median | 8.75% |
std | 23.74% |