Ticker
ELMDCompany Name
ELECTROMED INCSector
HealthcareIndustry
Medical DevicesExchange
NYSEMKTDate | Total Assets | Inventory | Inventory to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 53.8M | $ 3.3M | 6.13% |
3/31/2025 | $ 52.45M | $ 2.97M | 5.66% |
12/31/2024 | $ 52.27M | $ 3.08M | 5.89% |
9/30/2024 | $ 48.91M | $ 3.43M | 7.02% |
6/30/2024 | $ 52.23M | $ 3.71M | 7.11% |
3/31/2024 | $ 48.9M | $ 4.18M | 8.54% |
12/31/2023 | $ 46.96M | $ 4.76M | 10.14% |
9/30/2023 | $ 44.07M | $ 4.48M | 10.17% |
6/30/2023 | $ 45.81M | $ 4.22M | 9.21% |
3/31/2023 | $ 42.84M | $ 3.45M | 8.06% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Inventory / Assets
(=) Inv. to Assets
Inv. to Assets for ELECTROMED INC is calculated as follows: Inventory [ $ 3.07M ] / Assets [ $ 34.39M ]
(=) Inv. to Assets [ 8.91% ]
Minimum
Dec 31, 2021
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 4.46K |
---|---|
min | 0% |
max | 98.39% |
average | 6.08% |
median | 0% |
std | 11.11% |