Ticker
ELMDCompany Name
ELECTROMED INCSector
HealthcareIndustry
Medical DevicesExchange
NYSEMKTDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | Enterprise Value | Enterprise Value over EBITDA |
---|---|---|---|
6/30/2025 | $ 11.32M | $ 157.21M | 13.88 |
3/31/2025 | $ 10.46M | $ 176.22M | 16.84 |
12/31/2024 | $ 10.09M | $ 233.62M | 23.15 |
9/30/2024 | $ 9.74M | $ 209.77M | 21.54 |
6/30/2024 | $ 7.83M | $ 122.57M | 15.66 |
3/31/2024 | $ 6.85M | $ 139.85M | 20.42 |
12/31/2023 | $ 6.01M | $ 76.82M | 12.78 |
9/30/2023 | $ 4.88M | $ 75.19M | 15.42 |
6/30/2023 | $ 4.64M | $ 76.79M | 16.56 |
3/31/2023 | $ 3.56M | $ 84.4M | 23.74 |
EV / EBITDA
(=) EV/EBITDA
EV/EBITDA for ELECTROMED INC is calculated as follows: EV [ $ 67.17M ] / EBITDA [ $ 5.12M ]
(=) EV/EBITDA [ 13.12 ]
Minimum
Dec 31, 2023
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 2.44K |
---|---|
min | 0.01 |
max | 40.82 |
average | 13.48 |
median | 11.75 |
std | 7.65 |