Ticker
PFXCompany Name
PHENIXFIN CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|
6/30/2025 | $ -795.93K |
3/31/2025 | $ -31.18K |
12/31/2024 | $ -1.83M |
9/30/2024 | $ -2.37M |
6/30/2024 | $ -2.96M |
3/31/2024 | $ -3.04M |
12/31/2023 | $ -1.6M |
9/30/2023 | $ -1.06M |
6/30/2023 | $ -4.44M |
3/31/2023 | $ -4.33M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2022
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.89K |
---|---|
min | $ -60.59M |
max | $ 60.64M |
average | $ 106.99K |
median | $ 0 |
std | $ 17.65M |