Ticker
PFXCompany Name
PHENIXFIN CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 15.13M | 63.13% | $ 23.96M |
3/31/2025 | $ 18.35M | 76.34% | $ 24.04M |
12/31/2024 | $ 23.28M | 102.64% | $ 22.68M |
9/30/2024 | $ 24.34M | 109.74% | $ 22.18M |
6/30/2024 | $ 26.19M | 117.48% | $ 22.29M |
3/31/2024 | $ 32.19M | 154.04% | $ 20.9M |
12/31/2023 | $ 33.34M | 157.64% | $ 21.15M |
9/30/2023 | $ 32.45M | 161.18% | $ 20.13M |
6/30/2023 | $ 20.16M | 103.1% | $ 19.55M |
3/31/2023 | $ 1.8M | 9.78% | $ 18.37M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / Revenues
(=) EBITDA %
EBITDA % for PHENIXFIN CORP is calculated as follows: EBITDA [ $ -50.88M ] / Revenues [ $ 21.52M ]
(=) EBITDA % [ -236.4% ]
Minimum
Dec 31, 2020
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.29K |
---|---|
min | -74.33% |
max | 97.24% |
average | 16.19% |
median | 14.74% |
std | 26.73% |