Ticker
CFFNCompany Name
CAPITOL FEDERAL FINANCIAL INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Issuance (Repayment) of Debt Securities | Net Cash Flow - Dividends & Other Cash Distributions | Shareholder Yield |
---|---|---|---|---|---|
6/30/2025 | $ 781M | $ 1K | $ -217.5M | $ -44.23M | 33.51% |
3/31/2025 | $ 747.67M | $ 1K | $ -207.54M | $ -44.21M | 33.67% |
12/31/2024 | $ 798.05M | $ -7.55M | $ -209.7M | $ -44.27M | 32.77% |
9/30/2024 | $ 900.21M | $ -19.45M | $ -703.38M | $ -44.52M | 85.24% |
6/30/2024 | $ 735.36M | $ -20.71M | $ -703.31M | $ -44.8M | 104.55% |
3/31/2024 | $ 675.61M | $ -20.71M | $ -355.57M | $ -45.08M | 62.37% |
12/31/2023 | $ 779.66M | $ -13.16M | $ -286.04M | $ -45.27M | 44.18% |
9/30/2023 | $ 739.78M | $ -23.45M | $ 728.25M | $ -83.17M | -84.03% |
6/30/2023 | $ 863.43M | $ -22.2M | $ 1.1B | $ -83.38M | -115.12% |
3/31/2023 | $ 740.7M | $ -22.2M | $ 1.11B | $ -110.74M | -131.28% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity -1 * CF - Dividends -1 * CF - Debt) / Market Cap
(=) Shareholder Yield
Shareholder Yield for CAPITOL FEDERAL FINANCIAL INC is calculated as follows: (-1 * CF - Equity [ $ -20.13M ] -1 * CF - Dividends [ $ -93.86M ] -1 * CF - Debt [ $ -451.18M ]) / Market Cap [ $ 1.79B ]
(=) Shareholder Yield [ 31.64% ]
Minimum
Mar 31, 2023
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 3.48K |
---|---|
min | -33.43% |
max | 34.45% |
average | 0.58% |
median | 1.07% |
std | 11.13% |