Ticker
CFFNCompany Name
CAPITOL FEDERAL FINANCIAL INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Cash and Equivalents | Core Assets | Goodwill and Intangibles |
---|---|---|---|---|
6/30/2025 | $ 9.69B | $ 174.97M | $ 9.52B | $ 0 |
3/31/2025 | $ 9.72B | $ 340.39M | $ 9.38B | $ 0 |
12/31/2024 | $ 9.54B | $ 170.32M | $ 9.37B | $ 0 |
9/30/2024 | $ 9.53B | $ 217.31M | $ 9.31B | $ 0 |
6/30/2024 | $ 9.6B | $ 317.82M | $ 9.28B | $ 0 |
3/31/2024 | $ 9.72B | $ 443.51M | $ 9.28B | $ 0 |
12/31/2023 | $ 9.58B | $ 320.36M | $ 9.26B | $ 0 |
9/30/2023 | $ 10.18B | $ 245.6M | $ 9.93B | $ 0 |
6/30/2023 | $ 10.29B | $ 329.41M | $ 9.96B | $ 0 |
3/31/2023 | $ 10.09B | $ 60.21M | $ 10.03B | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles - CashnEq
(=) Core Assets
Core Assets for CAPITOL FEDERAL FINANCIAL INC is calculated as follows: Assets [ $ 9.49B ] - Intangibles [ $ 0 ] - CashnEq [ $ 185.15M ]
(=) Core Assets [ $ 9.3B ]
Minimum
Dec 31, 2023
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.41K |
---|---|
min | $ 0 |
max | $ 4.42B |
average | $ 807.74M |
median | $ 292.62M |
std | $ 1.06B |