Ticker
GBLICompany Name
GLOBAL INDEMNITY GROUP LLCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Total Assets | Total Debt | Debt to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 1.72B | $ 9.35M | 0.54% |
3/31/2025 | $ 1.71B | $ 9.86M | 0.58% |
12/31/2024 | $ 1.73B | $ 10.37M | 0.6% |
9/30/2024 | $ 1.76B | $ 10.84M | 0.62% |
6/30/2024 | $ 1.74B | $ 11.45M | 0.66% |
3/31/2024 | $ 1.73B | $ 11.91M | 0.69% |
12/31/2023 | $ 1.73B | $ 12.73M | 0.74% |
9/30/2023 | $ 1.77B | $ 13.52M | 0.76% |
6/30/2023 | $ 1.77B | $ 14.19M | 0.8% |
3/31/2023 | $ 1.78B | $ 15.04M | 0.85% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Debt / Assets
(=) Debt to Assets
Debt to Assets for GLOBAL INDEMNITY GROUP LLC is calculated as follows: Debt [ $ 126.25M ] / Assets [ $ 1.94B ]
(=) Debt to Assets [ 6.51% ]
Minimum
Jun 30, 2025
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 4.36K |
---|---|
min | 0% |
max | 116.6% |
average | 26.35% |
median | 21.12% |
std | 24.47% |