Ticker
VIVSCompany Name
VIVOSIM LABS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Operating Margin | Operating Income | Revenues |
---|---|---|---|
6/30/2025 | -8552.82% | $ -12.14M | $ 142K |
3/31/2025 | -8761.11% | $ -12.62M | $ 144K |
12/31/2024 | -10293.44% | $ -12.56M | $ 122K |
9/30/2024 | -12398.06% | $ -12.77M | $ 103K |
6/30/2024 | -19557.53% | $ -14.28M | $ 73K |
3/31/2024 | -13840.37% | $ -15.09M | $ 109K |
12/31/2023 | -8169.01% | $ -19.77M | $ 242K |
9/30/2023 | -5284.78% | $ -19.45M | $ 368K |
6/30/2023 | -4199.33% | $ -18.69M | $ 445K |
3/31/2023 | -4792.16% | $ -17.73M | $ 370K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating %
Operating % for VIVOSIM LABS INC is calculated as follows: Op. Inc. [ $ -19.86M ] / Revenues [ $ 298K ]
(=) Operating % [ -6665.44% ]
Minimum
Jun 30, 2024
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.26K |
---|---|
min | -71.54% |
max | 83.41% |
average | 9.03% |
median | 8.77% |
std | 23.72% |