Ticker
HFBLCompany Name
HOME FEDERAL BANCORP INC OF LOUISIANASector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Debt | Shareholders Equity | Invested Capital |
---|---|---|---|
6/30/2025 | $ 4.54M | $ 55.2M | $ 59.75M |
3/31/2025 | $ 4.38M | $ 54.72M | $ 59.1M |
12/31/2024 | $ 4.27M | $ 53.93M | $ 58.2M |
9/30/2024 | $ 6.14M | $ 54.27M | $ 60.41M |
6/30/2024 | $ 7.52M | $ 52.8M | $ 60.32M |
3/31/2024 | $ 8.92M | $ 52.55M | $ 61.47M |
12/31/2023 | $ 15.39M | $ 52.59M | $ 67.99M |
9/30/2023 | $ 14.16M | $ 50.47M | $ 64.64M |
6/30/2023 | $ 9.1M | $ 50.54M | $ 59.65M |
3/31/2023 | $ 18.53M | $ 50.12M | $ 68.65M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Debt + Equity
(=) Inv. Capital
Inv. Capital for HOME FEDERAL BANCORP INC OF LOUISIANA is calculated as follows: Debt [ $ 3.41M ] + Equity [ $ 51.05M ]
(=) Inv. Capital [ $ 54.46M ]
Minimum
Sep 30, 2020
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.43K |
---|---|
min | $ -1.51B |
max | $ 4.15B |
average | $ 764.89M |
median | $ 306.59M |
std | $ 1.01B |