Ticker
HFBLCompany Name
HOME FEDERAL BANCORP INC OF LOUISIANASector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Debt Paydown Yield | Market Capitalization | Net Cash Flow - Issuance (Repayment) of Debt Securities |
---|---|---|---|
6/30/2025 | 7.09% | $ 42.02M | $ -2.98M |
3/31/2025 | 10.82% | $ 41.88M | $ -4.53M |
12/31/2024 | 27.26% | $ 40.82M | $ -11.13M |
9/30/2024 | 20.51% | $ 39.11M | $ -8.02M |
6/30/2024 | 4.01% | $ 39.46M | $ -1.58M |
3/31/2024 | 28.58% | $ 33.28M | $ -9.51M |
12/31/2023 | -18.97% | $ 41.4M | $ 7.85M |
9/30/2023 | -15.49% | $ 41.99M | $ 6.5M |
6/30/2023 | -12.59% | $ 44.24M | $ 5.57M |
3/31/2023 | -30.23% | $ 51.54M | $ 15.58M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Debt) / Market Cap
(=) Debt Paydown Yield
Debt Paydown Yield for HOME FEDERAL BANCORP INC OF LOUISIANA is calculated as follows: (-1 * CF - Debt [ $ 317K ]) / Market Cap [ $ 40.09M ]
(=) Debt Paydown Yield [ -0.79% ]
Minimum
Mar 31, 2023
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 3.28K |
---|---|
min | -11.36% |
max | 11.37% |
average | -0.07% |
median | 0% |
std | 3.8% |