Ticker
HFBLCompany Name
HOME FEDERAL BANCORP INC OF LOUISIANASector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Capital Expenditure | Capital Expenditures Coverage | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 46K | 118.96 | $ 5.47M |
3/31/2025 | $ -112K | 0 | $ 6.31M |
12/31/2024 | $ 1.15M | 5.17 | $ 5.97M |
9/30/2024 | $ 1.76M | 0.42 | $ 744K |
6/30/2024 | $ 2.23M | 1.04 | $ 2.32M |
3/31/2024 | $ 2.53M | 1.52 | $ 3.85M |
12/31/2023 | $ 1.97M | 3.49 | $ 6.89M |
9/30/2023 | $ 1.45M | 7.04 | $ 10.21M |
6/30/2023 | $ 1.18M | 10.28 | $ 12.11M |
3/31/2023 | $ 1.15M | 8.44 | $ 9.73M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / CapEx
(=) CapEx Coverage
CapEx Coverage for HOME FEDERAL BANCORP INC OF LOUISIANA is calculated as follows: CF - Operations [ $ -9.84M ] / CapEx [ $ 1.46M ]
(=) CapEx Coverage [ 0 ]
Minimum
Sep 30, 2024
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.21K |
---|---|
min | 0.01 |
max | 17.91 |
average | 4.42 |
median | 3.03 |
std | 4.02 |