Ticker
KPTICompany Name
KARYOPHARM THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Gross Profit | Gross Profits to Assets |
---|---|---|---|
6/30/2025 | $ 104.88M | $ 132.29M | 126.13% |
3/31/2025 | $ 127.71M | $ 136.73M | 107.06% |
12/31/2024 | $ 164.42M | $ 139.23M | 84.68% |
9/30/2024 | $ 189.48M | $ 142.28M | 75.09% |
6/30/2024 | $ 213.98M | $ 139.9M | 65.38% |
3/31/2024 | $ 204.46M | $ 134.96M | 66.01% |
12/31/2023 | $ 240.44M | $ 141.09M | 58.68% |
9/30/2023 | $ 269.96M | $ 140.54M | 52.06% |
6/30/2023 | $ 297.83M | $ 140.61M | 47.21% |
3/31/2023 | $ 325.8M | $ 142.96M | 43.88% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Assets
(=) GPA
GPA for KARYOPHARM THERAPEUTICS INC is calculated as follows: GP [ $ 88.03M ] / Assets [ $ 337.59M ]
(=) GPA [ 26.08% ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 4.13K |
---|---|
min | -50.32% |
max | 83.98% |
average | 20.16% |
median | 15.35% |
std | 19.95% |