Ticker
KPTICompany Name
KARYOPHARM THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Current Assets | Current Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 97.87M | 0.99 | $ 99.22M |
3/31/2025 | $ 120.24M | 1.33 | $ 90.37M |
12/31/2024 | $ 156.49M | 1.7 | $ 92.26M |
9/30/2024 | $ 184.75M | 3 | $ 61.49M |
6/30/2024 | $ 208.54M | 3.62 | $ 57.62M |
3/31/2024 | $ 198.37M | 3.04 | $ 65.34M |
12/31/2023 | $ 233.92M | 3.37 | $ 69.48M |
9/30/2023 | $ 263.22M | 4.24 | $ 62.08M |
6/30/2023 | $ 291.38M | 4.94 | $ 58.93M |
3/31/2023 | $ 318.54M | 5.17 | $ 61.55M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
AssetsC / LiabilitesC
(=) Current Ratio
Current Ratio for KARYOPHARM THERAPEUTICS INC is calculated as follows: AssetsC [ $ 285.45M ] / LiabilitesC [ $ 52.63M ]
(=) Current Ratio [ 5.42 ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.2K |
---|---|
min | 0 |
max | 6.79 |
average | 2.02 |
median | 1.62 |
std | 1.44 |