Ticker
PFLTCompany Name
PENNANTPARK FLOATING RATE CAPITAL LTDSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 2.52B | $ 0 | $ 2.52B |
3/31/2025 | $ 2.47B | $ 0 | $ 2.47B |
12/31/2024 | $ 2.34B | $ 0 | $ 2.34B |
9/30/2024 | $ 2.11B | $ 0 | $ 2.11B |
6/30/2024 | $ 1.76B | $ 0 | $ 1.76B |
3/31/2024 | $ 1.62B | $ 0 | $ 1.62B |
12/31/2023 | $ 1.36B | $ 0 | $ 1.36B |
9/30/2023 | $ 1.18B | $ 0 | $ 1.18B |
6/30/2023 | $ 1.18B | $ 0 | $ 1.18B |
3/31/2023 | $ 1.22B | $ 0 | $ 1.22B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for PENNANTPARK FLOATING RATE CAPITAL LTD is calculated as follows: Assets [ $ 1.15B ] - Intangibles [ $ 0 ]
(=) Tangible Assets [ $ 1.15B ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.45K |
---|---|
min | $ 0 |
max | $ 5.36B |
average | $ 1.01B |
median | $ 392.92M |
std | $ 1.29B |