Ticker
NUWECompany Name
NUWELLIS INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 3.28M | 39.46% | $ 8.32M |
3/31/2025 | $ 3.23M | 36.82% | $ 8.79M |
12/31/2024 | $ 3.06M | 35.06% | $ 8.74M |
9/30/2024 | $ 3.26M | 36.35% | $ 8.97M |
6/30/2024 | $ 3.58M | 39.72% | $ 9.01M |
3/31/2024 | $ 3.79M | 42.59% | $ 8.89M |
12/31/2023 | $ 3.88M | 43.78% | $ 8.86M |
9/30/2023 | $ 3.73M | 43.07% | $ 8.65M |
6/30/2023 | $ 3.5M | 42.16% | $ 8.3M |
3/31/2023 | $ 3.72M | 44.1% | $ 8.44M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for NUWELLIS INC is calculated as follows: COGS [ $ 3.16M ] / Revenues [ $ 6.76M ]
(=) COGS % [ 46.7% ]
Minimum
Dec 31, 2024
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.8K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.87% |
median | 50.52% |
std | 31.57% |