Ticker
MARACompany Name
MARA HOLDINGS INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 7.72B | $ 84.93M | $ 7.64B |
3/31/2025 | $ 6.44B | $ 85.18M | $ 6.36B |
12/31/2024 | $ 6.8B | $ 85.47M | $ 6.72B |
9/30/2024 | $ 3.58B | $ 47.34M | $ 3.53B |
6/30/2024 | $ 3.12B | $ 47.56M | $ 3.07B |
3/31/2024 | $ 2.96B | $ 52.52M | $ 2.9B |
12/31/2023 | $ 1.99B | $ 0 | $ 1.99B |
9/30/2023 | $ 1.38B | $ 0 | $ 1.38B |
6/30/2023 | $ 1.37B | $ 0 | $ 1.37B |
3/31/2023 | $ 1.3B | $ 0 | $ 1.3B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for MARA HOLDINGS INC is calculated as follows: Assets [ $ 37.53M ] - Intangibles [ $ 1.02M ]
(=) Tangible Assets [ $ 36.51M ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.45K |
---|---|
min | $ 0 |
max | $ 5.36B |
average | $ 1.01B |
median | $ 392.92M |
std | $ 1.29B |