Ticker
SSSSCompany Name
SURO CAPITAL CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Net Income Common Stock | Net Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 56.11M | 2015.3% | $ 2.78M |
3/31/2025 | $ -16.87M | -462.78% | $ 3.64M |
12/31/2024 | $ -38.12M | -815.77% | $ 4.67M |
9/30/2024 | $ -47.29M | -801.03% | $ 5.9M |
6/30/2024 | $ -16.65M | -256.85% | $ 6.48M |
3/31/2024 | $ -21.62M | -316.67% | $ 6.83M |
12/31/2023 | $ 5.07M | 76.81% | $ 6.6M |
9/30/2023 | $ 1.8M | 32.11% | $ 5.6M |
6/30/2023 | $ -69.3M | -1489.06% | $ 4.65M |
3/31/2023 | $ -148.02M | -3547.72% | $ 4.17M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Revenues
(=) Net %
Net % for SURO CAPITAL CORP is calculated as follows: Net Inc. Cmn. [ $ 16.27M ] / Revenues [ $ 1.3M ]
(=) Net % [ 1249.67% ]
Minimum
Sep 30, 2022
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.19K |
---|---|
min | -63.83% |
max | 68.53% |
average | 4.78% |
median | 5.25% |
std | 19.78% |