Ticker
SSSSCompany Name
SURO CAPITAL CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Enterprise Value | Enterprise Value over Free Cash Flow | Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 224.37M | 0 | $ -3.32M |
3/31/2025 | $ 182.37M | 0 | $ -24.09M |
12/31/2024 | $ 189.58M | 80 | $ 2.37M |
9/30/2024 | $ 158.64M | 0 | $ -30.47M |
6/30/2024 | $ 107.45M | 2.68 | $ 40.06M |
3/31/2024 | $ 112.93M | 6.63 | $ 17.02M |
12/31/2023 | $ 155.35M | 65.19 | $ 2.38M |
9/30/2023 | $ 95.69M | 1.99 | $ 48.19M |
6/30/2023 | $ 146.81M | 0 | $ -101.58M |
3/31/2023 | $ 113.54M | 0 | $ -101.07M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / FCF
(=) EV/FCF
EV/FCF for SURO CAPITAL CORP is calculated as follows: EV [ $ 171.07M ] / FCF [ $ -8.53M ]
(=) EV/FCF [ 0 ]
Minimum
Dec 31, 2021
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 2.2K |
---|---|
min | 0.05 |
max | 78.23 |
average | 23.48 |
median | 19.12 |
std | 16.2 |