Ticker
SSSSCompany Name
SURO CAPITAL CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Debt Paydown Yield | Market Capitalization | Net Cash Flow - Issuance (Repayment) of Debt Securities |
---|---|---|---|
6/30/2025 | 0.02% | $ 200.9M | $ -31.8K |
3/31/2025 | 0.03% | $ 125.3M | $ -31.8K |
12/31/2024 | 0.06% | $ 136.37M | $ -76.85K |
9/30/2024 | 0.02% | $ 118.06M | $ -28.77K |
6/30/2024 | 0% | $ 87.9M | $ 0 |
3/31/2024 | 0% | $ 89.91M | $ 0 |
12/31/2023 | 0% | $ 109.78M | $ 0 |
9/30/2023 | 0% | $ 95.54M | $ 0 |
6/30/2023 | 0% | $ 97.78M | $ 0 |
3/31/2023 | 0% | $ 88.18M | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Debt) / Market Cap
(=) Debt Paydown Yield
Debt Paydown Yield for SURO CAPITAL CORP is calculated as follows: (-1 * CF - Debt [ $ 0 ]) / Market Cap [ $ 194.36M ]
(=) Debt Paydown Yield [ 0% ]
Minimum
Sep 30, 2022
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.28K |
---|---|
min | -11.36% |
max | 11.41% |
average | -0.08% |
median | 0% |
std | 3.81% |