Ticker
FDUSCompany Name
FIDUS INVESTMENT CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Market Capitalization | Net Income Common Stock | Price to Earnings |
---|---|---|---|
6/30/2025 | $ 726.35M | $ 79.01M | 9.19 |
3/31/2025 | $ 668.03M | $ 77.83M | 8.58 |
12/31/2024 | $ 739.68M | $ 78.29M | 9.45 |
9/30/2024 | $ 661.34M | $ 87.13M | 7.59 |
6/30/2024 | $ 643.66M | $ 94.95M | 6.78 |
3/31/2024 | $ 640.22M | $ 81.77M | 7.83 |
12/31/2023 | $ 601.28M | $ 77.13M | 7.8 |
9/30/2023 | $ 540.47M | $ 55.43M | 9.75 |
6/30/2023 | $ 527.33M | $ 42.55M | 12.39 |
3/31/2023 | $ 452.29M | $ 39.62M | 11.42 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Net Inc. Cmn.
(=) P/E
P/E for FIDUS INVESTMENT CORP is calculated as follows: Market Cap [ $ 244.37M ] / Net Inc. Cmn. [ $ 21.71M ]
(=) P/E [ 11.26 ]
Minimum
Dec 31, 2021
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 2.07K |
---|---|
min | 0.13 |
max | 69.94 |
average | 22.49 |
median | 18.9 |
std | 13.88 |