Ticker
FDUSCompany Name
FIDUS INVESTMENT CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Dividends per Share | Free Cash Flow per Share | Payout Ratio (based on FCFPS) |
---|---|---|---|
6/30/2025 | $ 2.26 | $ 0.42 | 532.21% |
3/31/2025 | $ 2.31 | $ -0.81 | 0% |
12/31/2024 | $ 2.42 | $ -1.7 | 0% |
9/30/2024 | $ 2.61 | $ -2.17 | 0% |
6/30/2024 | $ 2.76 | $ -1.61 | 0% |
3/31/2024 | $ 2.87 | $ -2.15 | 0% |
12/31/2023 | $ 2.88 | $ -1.12 | 0% |
9/30/2023 | $ 2.69 | $ -0.79 | 0% |
6/30/2023 | $ 2.4 | $ -2.82 | 0% |
3/31/2023 | $ 2.13 | $ -2.26 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / FCFPS
(=) Payout Ratio (FCFPS)
Payout Ratio (FCFPS) for FIDUS INVESTMENT CORP is calculated as follows: DPS [ $ 1.42 ] / FCFPS [ $ 1.46 ]
(=) Payout Ratio (FCFPS) [ 97.53% ]
Minimum
Dec 31, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.15K |
---|---|
min | 0% |
max | 66.55% |
average | 14.43% |
median | 2.04% |
std | 18.54% |