Ticker
FDUSCompany Name
FIDUS INVESTMENT CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 26.87M | 17.64% | $ 152.31M |
3/31/2025 | $ 25.16M | 17% | $ 148M |
12/31/2024 | $ 24.4M | 16.69% | $ 146.15M |
9/30/2024 | $ 24.09M | 16.61% | $ 145.01M |
6/30/2024 | $ 24.05M | 17.08% | $ 140.81M |
3/31/2024 | $ 23.58M | 17.37% | $ 135.71M |
12/31/2023 | $ 22.75M | 17.48% | $ 130.11M |
9/30/2023 | $ 21.69M | 17.88% | $ 121.27M |
6/30/2023 | $ 20.39M | 18.19% | $ 112.08M |
3/31/2023 | $ 19.44M | 18.93% | $ 102.67M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for FIDUS INVESTMENT CORP is calculated as follows: Int. Exp. [ $ 19.58M ] / Revenues [ $ 81M ]
(=) Int. Exp. % [ 24.17% ]
Minimum
Sep 30, 2024
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.48% |
average | 1.62% |
median | 0.79% |
std | 2.19% |