Ticker
FDUSCompany Name
FIDUS INVESTMENT CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Book Value per Share | Shareholders Equity | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 19.69 | $ 692.3M | 1 | 35.16M |
3/31/2025 | $ 19.89 | $ 677.93M | 1 | 34.08M |
12/31/2024 | $ 20.12 | $ 655.67M | 1 | 32.59M |
9/30/2024 | $ 19.73 | $ 658.76M | 1 | 33.38M |
6/30/2024 | $ 20.06 | $ 646.77M | 1 | 32.25M |
3/31/2024 | $ 19.77 | $ 608.34M | 1 | 30.78M |
12/31/2023 | $ 22.36 | $ 589.47M | 1 | 26.37M |
9/30/2023 | $ 20.61 | $ 548.63M | 1 | 26.62M |
6/30/2023 | $ 19.31 | $ 483.35M | 1 | 25.03M |
3/31/2023 | $ 19.54 | $ 484.65M | 1 | 24.8M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Equity / (Shares WA * Share Factor)
(=) BVPS
BVPS for FIDUS INVESTMENT CORP is calculated as follows: Equity [ $ 389.55M ] / (Shares WA [ 24.44M ] * Share Factor [ 1 ])
(=) BVPS [ $ 15.94 ]
Minimum
Sep 30, 2020
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 3.99K |
---|---|
min | $ -30.1 |
max | $ 46.62 |
average | $ 10.29 |
median | $ 6.05 |
std | $ 12.43 |