Ticker
IROQCompany Name
IF BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Operations | Price to Operating Cash Flow |
---|---|---|---|
6/30/2025 | $ 85.63M | $ 6.76M | 12.67 |
3/31/2025 | $ 80.94M | $ 4.99M | 16.23 |
12/31/2024 | $ 79.77M | $ 3.17M | 25.12 |
9/30/2024 | $ 71.65M | $ 3.45M | 20.78 |
6/30/2024 | $ 63.2M | $ 2.28M | 27.68 |
3/31/2024 | $ 55.59M | $ 2.25M | 24.69 |
12/31/2023 | $ 57.03M | $ 3.33M | 17.11 |
9/30/2023 | $ 48.57M | $ 4.05M | 11.99 |
6/30/2023 | $ 48.68M | $ 2.77M | 17.6 |
3/31/2023 | $ 49.38M | $ 4.62M | 10.69 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / CF - Operations
(=) P/OCF
P/OCF for IF BANCORP INC is calculated as follows: Market Cap [ $ 62.38M ] / CF - Operations [ $ 6.23M ]
(=) P/OCF [ 10.02 ]
Minimum
Jun 30, 2022
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 2.56K |
---|---|
min | 0.08 |
max | 42.19 |
average | 13.11 |
median | 10.76 |
std | 8.83 |