Ticker
IROQCompany Name
IF BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Debt | Shareholders Equity | Invested Capital |
---|---|---|---|
6/30/2025 | $ 73.89M | $ 81.84M | $ 155.73M |
3/31/2025 | $ 106.08M | $ 78.94M | $ 185.02M |
12/31/2024 | $ 118.22M | $ 75.94M | $ 194.16M |
9/30/2024 | $ 127.1M | $ 78.77M | $ 205.86M |
6/30/2024 | $ 76.99M | $ 73.92M | $ 150.91M |
3/31/2024 | $ 140.81M | $ 72.38M | $ 213.2M |
12/31/2023 | $ 149.7M | $ 73.74M | $ 223.44M |
9/30/2023 | $ 107.32M | $ 66.59M | $ 173.91M |
6/30/2023 | $ 31.52M | $ 71.75M | $ 103.27M |
3/31/2023 | $ 68.62M | $ 73.75M | $ 142.37M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Debt + Equity
(=) Inv. Capital
Inv. Capital for IF BANCORP INC is calculated as follows: Debt [ $ 32.19M ] + Equity [ $ 83.55M ]
(=) Inv. Capital [ $ 115.74M ]
Minimum
Jun 30, 2022
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 3.43K |
---|---|
min | $ -1.51B |
max | $ 4.15B |
average | $ 764.89M |
median | $ 306.59M |
std | $ 1.01B |