Ticker
APAMCompany Name
ARTISAN PARTNERS ASSET MANAGEMENT INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Depreciation, Amortization & Accretion | Depreciation and Amortization Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 9.03M | 0.79% | $ 1.14B |
3/31/2025 | $ 8.98M | 0.8% | $ 1.12B |
12/31/2024 | $ 8.87M | 0.8% | $ 1.11B |
9/30/2024 | $ 9.71M | 0.91% | $ 1.06B |
6/30/2024 | $ 9.42M | 0.91% | $ 1.03B |
3/31/2024 | $ 9.47M | 0.94% | $ 1B |
12/31/2023 | $ 9.11M | 0.93% | $ 975.13M |
9/30/2023 | $ 9.67M | 1.02% | $ 952.12M |
6/30/2023 | $ 10.08M | 1.07% | $ 937.71M |
3/31/2023 | $ 10.13M | 1.07% | $ 946.2M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DepAmor / Revenues
(=) DepAmor %
DepAmor % for ARTISAN PARTNERS ASSET MANAGEMENT INC is calculated as follows: DepAmor [ $ 5.22M ] / Revenues [ $ 846.83M ]
(=) DepAmor % [ 0.62% ]
Minimum
Dec 31, 2021
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.31K |
---|---|
min | -6.41% |
max | 22.54% |
average | 5.86% |
median | 4.23% |
std | 5.14% |