Ticker
PPCBCompany Name
PROPANC BIOPHARMA INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Free Cash Flow | Free Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -405.17K | $ -0.1 | 1 | 3.97M |
3/31/2025 | $ -637.95K | $ -0.15 | 1 | 4.33M |
12/31/2024 | $ -604.56K | $ -45.3 | 1 | 13.35K |
9/30/2024 | $ -837.18K | $ -85 | 1 | 9.85K |
6/30/2024 | $ -935.12K | $ -659.93 | 1 | 1.42K |
3/31/2024 | $ -853.13K | $ -858.27 | 1 | 994 |
12/31/2023 | $ -943.05K | $ -2.38K | 1 | 397 |
9/30/2023 | $ -929.39K | $ -5.08K | 1 | 183 |
6/30/2023 | $ -1.11M | $ -38.11K | 1 | 29 |
3/31/2023 | $ 0 | $ 0 | 1 | 32.07K |
FCF / (Shares WA * Share Factor)
(=) FCFPS
FCFPS for PROPANC BIOPHARMA INC is calculated as follows: FCF [ $ -1.44M ] / (Shares WA [ 1.14K ] * Share Factor [ 1 ])
(=) FCFPS [ $ -1.26K ]
Minimum
Jun 30, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.76K |
---|---|
min | $ -8.05 |
max | $ 8.91 |
average | $ 0.81 |
median | $ 0.3 |
std | $ 2.83 |