Ticker
PPCBCompany Name
PROPANC BIOPHARMA INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | 0% | $ 23.44M | $ 0 |
3/31/2025 | 0% | $ 0 | $ 11.97K |
12/31/2024 | 0% | $ 0 | $ 23.06K |
9/30/2024 | 0% | $ 0 | $ 23.06K |
6/30/2024 | 0% | $ 0 | $ 23.06K |
3/31/2024 | 0% | $ 0 | $ 111.08K |
12/31/2023 | 0% | $ 0 | $ 275K |
9/30/2023 | 0% | $ 0 | $ 375K |
6/30/2023 | 0% | $ 0 | $ 523.47K |
6/30/2022 | 0% | $ 0 | $ 724.29K |
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for PROPANC BIOPHARMA INC is calculated as follows: (-1 * CF - Equity [ $ 724.29K ]) / Market Cap [ $ 0 ]
(=) Buyback Yield [ 0% ]
Minimum
Jun 30, 2025
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.43% |
average | 0.64% |
median | 0.01% |
std | 2.71% |