Ticker
MCHBCompany Name
MECHANICS BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Dividend Coverage | Dividends per Share | Earnings per Share |
---|---|---|---|
6/30/2025 | 0 | $ 0 | $ -7.4 |
3/31/2025 | 0 | $ 0 | $ -7.5 |
12/31/2024 | 0 | $ 0 | $ -7.65 |
9/30/2024 | 0 | $ 0 | $ -1.3 |
6/30/2024 | -3.95 | $ 0.2 | $ -0.79 |
3/31/2024 | -10.65 | $ 0.2 | $ -2.13 |
12/31/2023 | -4.87 | $ 0.3 | $ -1.46 |
9/30/2023 | -1.26 | $ 0.65 | $ -0.82 |
6/30/2023 | 0.13 | $ 1.15 | $ 0.15 |
3/31/2023 | 2.41 | $ 1.15 | $ 2.77 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EPS / DPS
(=) Div. Coverage
Div. Coverage for MECHANICS BANCORP is calculated as follows: EPS [ $ 2.7 ] / DPS [ $ 0.6 ]
(=) Div. Coverage [ 4.5 ]
Minimum
Mar 31, 2024
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 1.5K |
---|---|
min | -4.8 |
max | 9.2 |
average | 2.27 |
median | 1.92 |
std | 2.23 |