Ticker
FBIZCompany Name
FIRST BUSINESS FINANCIAL SERVICES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Net Income Common Stock |
---|---|
6/30/2025 | $ 46.66M |
3/31/2025 | $ 45.69M |
12/31/2024 | $ 43.37M |
9/30/2024 | $ 38.73M |
6/30/2024 | $ 38.14M |
3/31/2024 | $ 36.02M |
12/31/2023 | $ 36.15M |
9/30/2023 | $ 36.54M |
6/30/2023 | $ 37.42M |
3/31/2023 | $ 40.26M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.36K |
---|---|
min | $ -354.46M |
max | $ 366.43M |
average | $ 9.18M |
median | $ -2.42M |
std | $ 113.76M |