Ticker
FBIZCompany Name
FIRST BUSINESS FINANCIAL SERVICES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 58.8M | $ 7.06 | 1 | 8.32M |
3/31/2025 | $ 57.83M | $ 6.95 | 1 | 8.32M |
12/31/2024 | $ 54.89M | $ 6.61 | 1 | 8.3M |
9/30/2024 | $ 51.84M | $ 6.25 | 1 | 8.3M |
6/30/2024 | $ 51M | $ 6.15 | 1 | 8.29M |
3/31/2024 | $ 49.47M | $ 5.97 | 1 | 8.29M |
12/31/2023 | $ 50.77M | $ 6.11 | 1 | 8.31M |
9/30/2023 | $ 51.04M | $ 6.14 | 1 | 8.31M |
6/30/2023 | $ 53.16M | $ 6.39 | 1 | 8.32M |
3/31/2023 | $ 57.1M | $ 6.89 | 1 | 8.29M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / (Shares WA * Share Factor)
(=) EBITDAPS
EBITDAPS for FIRST BUSINESS FINANCIAL SERVICES INC is calculated as follows: EBITDA [ $ 21.69M ] / (Shares WA [ 8.52M ] * Share Factor [ 1 ])
(=) EBITDAPS [ $ 2.55 ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -11.29 |
max | $ 13.99 |
average | $ 2.01 |
median | $ 0.99 |
std | $ 4.27 |