Ticker
FBIZCompany Name
FIRST BUSINESS FINANCIAL SERVICES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Capital Expenditure | Capital Expenditures Coverage | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ -163K | 0 | $ 62.9M |
3/31/2025 | $ -94K | 0 | $ 60.11M |
12/31/2024 | $ 193K | 297.88 | $ 57.49M |
9/30/2024 | $ 461K | 105.99 | $ 48.86M |
6/30/2024 | $ 2.4M | 21.53 | $ 51.56M |
3/31/2024 | $ 2.45M | 20.82 | $ 51.07M |
12/31/2023 | $ 2.88M | 18.13 | $ 52.29M |
9/30/2023 | $ 3.95M | 11.7 | $ 46.21M |
6/30/2023 | $ 4.01M | 11.06 | $ 44.33M |
3/31/2023 | $ 3.96M | 11.73 | $ 46.46M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / CapEx
(=) CapEx Coverage
CapEx Coverage for FIRST BUSINESS FINANCIAL SERVICES INC is calculated as follows: CF - Operations [ $ 13.65M ] / CapEx [ $ 321K ]
(=) CapEx Coverage [ 42.51 ]
Minimum
Jun 30, 2023
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 2.21K |
---|---|
min | 0.01 |
max | 17.91 |
average | 4.42 |
median | 3.03 |
std | 4.02 |